Curricula 2018–
Degree Programme in Industrial Management (240 cr)
English translation, degree programme conducted in swedish.Code | Name | Cr/year/total | |||||
---|---|---|---|---|---|---|---|
Realization plans | 1 | 2 | 3 | 4 | 5 | Total | |
Gru | 60 cr | ||||||
TKV18TG01 | 15 | 15 cr | |||||
TKV18IN01 | 1 | 1 cr | |||||
TKV18MA01 | 3 | 3 cr | |||||
TKV18MA02 | 3 | 3 cr | |||||
TKV18GF01 | 3 | 3 cr | |||||
TKV18TD01 | 5 | 5 cr | |||||
TKV18TG02 | 17 | 17 cr | |||||
TKV18MA03 | 3 | 3 cr | |||||
TKV18MA04 | 3 | 3 cr | |||||
TKV18ME01 | 5 | 5 cr | |||||
TKV18EL01 | 3 | 3 cr | |||||
TKV18SV01 | 3 | 3 cr | |||||
TKV18TG03 | 15 | 15 cr | |||||
TKV18MA05 | 3 | 3 cr | |||||
TKV18EN01 | 3 | 3 cr | |||||
TKV18HV01 | 4 | 4 cr | |||||
TKV18FI01 | 2 | 2 cr | |||||
TKV18AE01 | 3 | 3 cr | |||||
TKV18TG04 | 13 | 13 cr | |||||
TKV18EN02 | 3 | 3 cr | |||||
TKV18FI02 | 4 | 4 cr | |||||
TKV18TR01 | 3 | 3 cr | |||||
TKV18KE01 | 3 | 3 cr | |||||
Yrk | 120 cr | ||||||
PRE18EN | 6 | 9 | 15 cr | ||||
PRE18EN01 | 3 | 3 cr | |||||
PRE18EN02 | 5 | 5 cr | |||||
MAP18EN03 | 4 | 4 cr | |||||
MAP18EN04 | 3 | 3 cr | |||||
MAP18MT | 12 | 3 | 15 cr | ||||
MAP18MT01 | 4 | 4 cr | |||||
MAP18MT02 | 3 | 3 cr | |||||
MAP18MT03 | 5 | 5 cr | |||||
MAP18KT06 | 3 | cr | |||||
MAP18MO | 10 | 5 | 15 cr | ||||
MAP18MO01 | 5 | 5 cr | |||||
MAP18KT02 | 3 | 3 cr | |||||
MAP18KT04 | 3 | 3 cr | |||||
MAP18MO04 | 4 | 4 cr | |||||
cr | |||||||
MAP18PT | 3 | 9 | 3 | 15 cr | |||
MAP18PT01 | 3 | 3 cr | |||||
MAP18PT02 | 6 | 6 cr | |||||
MAP18PT03 | 3 | 3 cr | |||||
MAP18PT04 | 3 | 3 cr | |||||
MAP18ET | 15 | 15 cr | |||||
MAP18ET01 | 4 | 4 cr | |||||
MAP18ET02 | 3 | 3 cr | |||||
MAP18ET03 | 5 | 5 cr | |||||
MAP18ET04 | 3 | 3 cr | |||||
PRE18MF | 15 | 15 cr | |||||
PRE18MF01 | 5 | 5 cr | |||||
PRE18MF02 | 4 | 4 cr | |||||
PRE18MF03 | 3 | 3 cr | |||||
PRE18MF04 | 3 | 3 cr | |||||
PRE18EK | 15 | 15 cr | |||||
PRE18EK01 | 3 | 3 cr | |||||
PRE18EK02 | 3 | 3 cr | |||||
PRE18EK03 | 3 | 3 cr | |||||
PRE18EK04 | 6 | 6 cr | |||||
PRE18PP | 15 | 15 cr | |||||
PRE18PP01 | 5 | 5 cr | |||||
PRE18PP02 | 4 | 4 cr | |||||
PRE18PP03 | 3 | 3 cr | |||||
PRE18PP04 | 3 | 3 cr | |||||
PRE18AF | 15 | 15 cr | |||||
PRE18AF01 | 4 | 4 cr | |||||
PRE18AF02 | 4 | 4 cr | |||||
PRE18AF03 | 3 | 3 cr | |||||
PRE18AF04 | 4 | 4 cr | |||||
Val | 15 cr | ||||||
PRE18VAL | 15 cr | ||||||
Pra | 30 cr | ||||||
PRE18PRA | 10 | 10 | 10 | 30 cr | |||
PRE18PRA1 | 10 | 10 cr | |||||
PRE18PRA2 | 10 | 10 cr | |||||
PRE18PRA3 | 10 | 10 cr | |||||
EXA | 15 cr | ||||||
PRE18EXA | 15 | 15 cr | |||||
« Back to degree programmes