Gru | | 60 cr |
TKV18TG01 | | 15 | | | | | 15 cr |
|
TKV18IN01 | | 1 | | | | | 1 cr |
TKV18MA01 | | 3 | | | | | 3 cr |
TKV18MA02 | | 3 | | | | | 3 cr |
TKV18GF01 | | 3 | | | | | 3 cr |
TKV18TD01 | | 5 | | | | | 5 cr |
TKV18TG02 | | 17 | | | | | 17 cr |
|
TKV18MA03 | | 3 | | | | | 3 cr |
TKV18MA04 | | 3 | | | | | 3 cr |
TKV18ME01 | | 5 | | | | | 5 cr |
TKV18EL01 | | 3 | | | | | 3 cr |
TKV18SV01 | | 3 | | | | | 3 cr |
TKV18TG03 | | | 15 | | | | 15 cr |
|
TKV18MA05 | | | 3 | | | | 3 cr |
TKV18EN01 |
The course enables the students to become confident in using English at work and in situations connected with work by providing them tools for basic job related documents and, to improve their understanding of grammar to allow them to work more successfully in English.
The course will also give tools for students to be able to negotiate and manage meetings and other working life related situations in English, while at the same time developing fluency in English.
Kärnkompetenser
| | 3 | | | | 3 cr |
TKV18HV01 | | | 4 | | | | 4 cr |
TKV18FI01 | | | 2 | | | | 2 cr |
TKV18AE01 | | | 3 | | | | 3 cr |
TKV18TG04 | | | | 13 | | | 13 cr |
|
TKV18EN02 |
The course enables the students to understand the differences between Standard English and language for special purposes.
Students will also broaden their knowledge of common features of academic and technical writing and are able to apply their skills to their future engineering reports.
Students learn how to express themselves orally by presenting and discussing technical phenomena whereby they will also be given tools to expand their grammatical knowledge and engineering English vocabulary enabling them to use a greater range of structures while speaking and writing in English.
Kärnkompetenser
| | | 3 | | | 3 cr |
TKV18FI02 | | | | 4 | | | 4 cr |
TKV18TR01 | | | | 3 | | | 3 cr |
TKV18KE01 | | | | 3 | | | 3 cr |
Yrk | Common Professional Studies | 60 cr |
ELA18G1 | | 15 | | | | | 15 cr |
|
ELA18GY01 | | 6 | | | | | 6 cr |
ELA18GY02 | | 3 | | | | | 3 cr |
ELA18GY03 | | 3 | | | | | 3 cr |
ELA18GY04 | | 3 | | | | | 3 cr |
ELA18G2 | | 15 | | | | | 15 cr |
|
ELA18GY05 | | 3 | | | | | 3 cr |
ELA18GY06 | | 3 | | | | | 3 cr |
ELA18GY07 | | 3 | | | | | 3 cr |
ELA18GY08 | | 3 | | | | | 3 cr |
ELA18GY09 | | 3 | | | | | 3 cr |
ELA18G3 | | | 15 | | | | 15 cr |
|
ELA18GY10 | | | 3 | | | | 3 cr |
ELA18GY11 | | | 3 | | | | 3 cr |
ELA18GY12 | | | 3 | | | | 3 cr |
ELA18GY13 | | | 3 | | | | 3 cr |
ELA18GY14 | | | 3 | | | | 3 cr |
ELA18G4 | | | 15 | | | | 15 cr |
|
ELA18GY15 | | | 3 | | | | 3 cr |
ELA18GY16 | | | 3 | | | | 3 cr |
ELA18GY17 | | | 6 | | | | 6 cr |
ELA18GY18 | | | 3 | | | | 3 cr |
| Professional Studies: Automation Technology | 60 cr |
The profile choice must be approved by the Head of Degree Programme. The profiling studies in the field of electrical and automation engineering education are completed within the vocational studies with a total degree of 60 credits.
In order for studies within a particular profile to begin, it is necessary that at least 10 students have chosen the profile in question. The maximum number of seats in the profiling studies is limited. The content of the profiling studies may vary based on individual students' wishes and the course's courses offered on a yearly basis. |
ELA18PT | | | 15 | | | | 15 cr |
|
ELA18PT01 | | | 6 | | | | 6 cr |
ELA18PT02 | | | 3 | | | | 3 cr |
ELA18PT03 | | | 6 | | | | 6 cr |
ELA18RE | | | | 15 | | | 15 cr |
|
ELA18RE01 | | | | 6 | | | 6 cr |
ELA18RE02 | | | | 3 | | | 3 cr |
ELA18RE03 | | | | 3 | | | 3 cr |
ELA18SS04 | | | | 3 | | | 3 cr |
ELA18AD | | | | 15 | | | 15 cr |
|
ELA18AD01 | | | | 3 | | | 3 cr |
ELA18AD02 | | | | 6 | | | 6 cr |
ELA18AD03 | | | | 6 | | | 6 cr |
ELA18AU | | | | | 15 | | 15 cr |
|
ELA18AU01 | | | | | 3 | | 3 cr |
ELA18AU02 | | | | | 6 | | 6 cr |
ELA18AU03 | | | | | 6 | | 6 cr |
| Professional Studies: Information Technology | 60 cr |
The profile choice must be approved by the Head of Degree Programme. The profiling studies in the field of electrical and automation engineering education are completed within the vocational studies with a total degree of 60 credits.
In order for studies within a particular profile to begin, it is necessary that at least 10 students have chosen the profile in question. The maximum number of seats in the profiling studies is limited. The content of the profiling studies may vary based on individual students' wishes and the course's courses offered on a yearly basis. |
ELA18PR | | | 15 | | | | 15 cr |
|
ELA18PR01 | | | 3 | | | | 3 cr |
ELA18PR02 | | | 3 | | | | 3 cr |
ELA18PR03 | | | 3 | | | | 3 cr |
ELA18PR04 | | | 3 | | | | 3 cr |
ELA18PR05 | | | 3 | | | | 3 cr |
ELA18AM | | | | 15 | | | 15 cr |
|
ELA18AM01 | | | | 4 | | | 4 cr |
ELA18AM02 | | | | 5 | | | 5 cr |
ELA18AM03 | | | | 3 | | | 3 cr |
ELA18AM04 | | | | 3 | | | 3 cr |
ELA18DS | | | | 15 | | | 15 cr |
|
ELA18DS01 | | | | 3 | | | 3 cr |
ELA18DS02 | | | | 3 | | | 3 cr |
ELA18DS03 | | | | 4 | | | 4 cr |
ELA18DS04 | | | | 5 | | | 5 cr |
ELA18IK | | | | | 15 | | 15 cr |
|
ELA18IK01 | | | | | 3 | | 3 cr |
ELA18IK02 | | | | | 3 | | 3 cr |
ELA18IK03 | | | | | 4 | | 4 cr |
ELA18IK04 | | | | | 5 | | 5 cr |
| Professional Studies: Electric Power Engineering | 60 cr |
The profile choice must be approved by the Head of Degree Programme. The profiling studies in the field of electrical and automation engineering education are completed within the vocational studies with a total degree of 60 credits.
In order for studies within a particular profile to begin, it is necessary that at least 10 students have chosen the profile in question. The maximum number of seats in the profiling studies is limited. The content of the profiling studies may vary based on individual students' wishes and the course's courses offered on a yearly basis. |
ELA18EA | | | 15 | | | | 15 cr |
|
ELA18EA01 | | | 3 | | | | 3 cr |
ELA18EA02 | | | 3 | | | | 3 cr |
ELA18EA03 | | | 6 | | | | 6 cr |
ELA18EA04 | | | 3 | | | | 3 cr |
ELA18EI | | | | 15 | | | 15 cr |
|
ELA18EI01 | | | | 3 | | | 3 cr |
ELA18EI02 | | | | 3 | | | 3 cr |
ELA18EI03 | | | | 6 | | | 6 cr |
ELA18EI04 | | | | 3 | | | 3 cr |
ELA18SS | | | | 15 | | | 15 cr |
|
ELA18SS01 | | | | 3 | | | 3 cr |
ELA18SS02 | | | | 3 | | | 3 cr |
ELA18SS03 | | | | 3 | | | 3 cr |
ELA18SS04 | | | | 3 | | | 3 cr |
ELA18SS05 | | | | 3 | | | 3 cr |
ELA18EK | | | | | 15 | | 15 cr |
|
ELA18EK01 | | | | | 6 | | 6 cr |
ELA18EK02 | | | | | 3 | | 3 cr |
ELA18EK03 | | | | | 3 | | 3 cr |
ELA18EK04 | | | | | 3 | | 3 cr |
| PROFESSIONAL STUDIES: ENERGY TECHNOLOGY | 60 cr |
The profile choice must be approved by the Head of Degree Programme. The profiling studies in the field of electrical and automation engineering education are completed within the vocational studies with a total degree of 60 credits.
In order for studies within a particular profile to begin, it is necessary that at least 10 students have chosen the profile in question. The maximum number of seats in the profiling studies is limited. The content of the profiling studies may vary based on individual students' wishes and the course's courses offered on a yearly basis. |
ELA18EE | | | 15 | | | | 15 cr |
|
ELA18EE01 | | | | | | | 6 cr |
ELA18EE02 | | | | | | | 9 cr |
ELA18TE | | | | 15 | | | 15 cr |
|
ELA18TE01 | | | | | | | 6 cr |
ELA18TE02 | | | | | | | 9 cr |
ELA18CO | | | | 15 | | | 15 cr |
|
ELA18CO01 | | | | | | | 6 cr |
ELA18CO02 | | | | | | | 9 cr |
ELA18ES | | | | | 15 | | 15 cr |
|
ELA18ES01 | | | | | | | 6 cr |
ELA18ES02 | | | | | | | 3 cr |
ELA18ES03 | | | | | | | 6 cr |
Pra | | 30 cr |
In all courses, 30 ECTS credits are included. The internship periods are divided into three periods at 10 credits per internship. The periods are based on each other and usually take place one at a time with theoretical courses between the respective internships.
|
ELA18PRA1 | | 10 | | | | | 10 cr |
|
ELA18PRA2 | | | 10 | | | | 10 cr |
Val | | 15 cr |
The optional studies are study units or courses that the student can choose freely, but the content should support the student's professional growth. Elective studies must be university studies (Article 9 of the Degree Regulations).
|
ELA18VAL | | | | | 15 | | 15 cr |
|
EXA | | 15 cr |
ELA18EXA | | | | | 15 | | 15 cr |
|