Gru | | 60 cr |
TKV18TG01 | | 15 | | | | | 15 cr |
|
TKV18IN01 | | 1 | | | | | 1 cr |
TKV18MA01 | | 3 | | | | | 3 cr |
TKV18MA02 | | 3 | | | | | 3 cr |
TKV18GF01 | | 3 | | | | | 3 cr |
TKV18TD01 | | 5 | | | | | 5 cr |
TKV18TG02 | | 17 | | | | | 17 cr |
|
TKV18MA03 | | 3 | | | | | 3 cr |
TKV18MA04 | | 3 | | | | | 3 cr |
TKV18ME01 | | 5 | | | | | 5 cr |
TKV18EL01 | | 3 | | | | | 3 cr |
TKV18SV01 | | 3 | | | | | 3 cr |
TKV18TG03 | | | 15 | | | | 15 cr |
|
TKV18MA05 | | | 3 | | | | 3 cr |
TKV18EN01 |
The course enables the students to become confident in using English at work and in situations connected with work by providing them tools for basic job related documents and, to improve their understanding of grammar to allow them to work more successfully in English.
The course will also give tools for students to be able to negotiate and manage meetings and other working life related situations in English, while at the same time developing fluency in English.
Kärnkompetenser
| | 3 | | | | 3 cr |
TKV18HV01 | | | 4 | | | | 4 cr |
TKV18FI01 | | | 2 | | | | 2 cr |
TKV18AE01 | | | 3 | | | | 3 cr |
TKV18TG04 | | | | 13 | | | 13 cr |
|
TKV18EN02 |
The course enables the students to understand the differences between Standard English and language for special purposes.
Students will also broaden their knowledge of common features of academic and technical writing and are able to apply their skills to their future engineering reports.
Students learn how to express themselves orally by presenting and discussing technical phenomena whereby they will also be given tools to expand their grammatical knowledge and engineering English vocabulary enabling them to use a greater range of structures while speaking and writing in English.
Kärnkompetenser
| | | 3 | | | 3 cr |
TKV18FI02 | | | | 4 | | | 4 cr |
TKV18TR01 | | | | 3 | | | 3 cr |
TKV18KE01 | | | | 3 | | | 3 cr |
MAP18MKY | Professional Studies Machine Construction | 135 cr |
In order for a profile to start, at least 10 students are required. Applies to the contructionspecific course units:
MAP18HÅ Strength and Exhaustion of Material
MAP18KT2 Contruction Tehnology 2
|
MAP18MT | | 12 | 3 | | | | 15 cr |
|
MAP18MT01 | | 3 | | | | | 3 cr |
MAP18MT02 | | 4 | | | | | 4 cr |
MAP18MT03 | | 5 | | | | | 5 cr |
MAP18MT04 | | | 3 | | | | 3 cr |
MAP18KT1 | | | 12 | 3 | | | 15 cr |
|
MAP18KT01 | | | 3 | | | | 3 cr |
MAP18KT02 | | | 3 | | | | 3 cr |
MAP18KT03 | | | | 3 | | | 3 cr |
MAP18KT04 | | | 3 | | | | 3 cr |
MAP18KT05 | | | 3 | | | | 3 cr |
MAP18EN | | 6 | | 9 | | | 15 cr |
|
PRE18EN01 | | 3 | | | | | 3 cr |
PRE18EN02 | | | | 5 | | | 5 cr |
MAP18EN03 | | | | 4 | | | 4 cr |
MAP18EN04 | | 3 | | | | | 3 cr |
MAP18MO | | | | 10 | 5 | | 15 cr |
|
MAP18MO01 | | | | 5 | | | 5 cr |
MAP18MO02 | | | | 5 | | | 5 cr |
MAP18MO03 | | | | | 5 | | 5 cr |
MAP18AU | | | 5 | 10 | | | 15 cr |
|
MAP18AU01 | | | 5 | | | | 5 cr |
MAP18AU02 | | | | 5 | | | 5 cr |
MAP18AU03 | | | | 5 | | | 5 cr |
MAP18PT | | 3 | 9 | | 3 | | 15 cr |
|
MAP18PT01 | | 3 | | | | | 3 cr |
MAP18PT02 | | | 6 | | | | 6 cr |
MAP18PT03 | | | 3 | | | | 3 cr |
MAP18PT04 | | | | | 3 | | 3 cr |
MAP18ET | | | 12 | | 3 | | 15 cr |
|
MAP18ET01 | | | 4 | | | | 4 cr |
MAP18ET02 | | | 3 | | | | 3 cr |
MAP18ET03 | | | 5 | | | | 5 cr |
MAP18ET04 | | | | | 3 | | 3 cr |
MAP18HÅ | | | | 6 | 9 | | 15 cr |
|
MAP18HÅ01 | | | | | 4 | | 4 cr |
MAP18HÅ02 | | | | 6 | | | 6 cr |
MAP18HÅ03 | | | | | 5 | | 5 cr |
MAP18KT2 | | | | 5 | 10 | | 15 cr |
|
MAP18KT06 | | | | | 5 | | 5 cr |
MAP18KT07 | | | | 5 | | | 5 cr |
MAP18KT08 | | | | | 5 | | 5 cr |
MAP18MDRY | Professional Studies Operating and Energy Technology | 135 cr |
In order for a profile to start, at least 10 students are required. Applies to the Operation and Energy technology specific course units:
MAP18DR1 Operating Technology 1
MAP18DR2 Operating Technology 2
|
MAP18MT | | 12 | 3 | | | | 15 cr |
|
MAP18MT01 | | 3 | | | | | 3 cr |
MAP18MT02 | | 4 | | | | | 4 cr |
MAP18MT03 | | 5 | | | | | 5 cr |
MAP18MT04 | | | 3 | | | | 3 cr |
MAP18KT1 | | | 12 | 3 | | | 15 cr |
|
MAP18KT01 | | | 3 | | | | 3 cr |
MAP18KT02 | | | 3 | | | | 3 cr |
MAP18KT03 | | | | 3 | | | 3 cr |
MAP18KT04 | | | 3 | | | | 3 cr |
MAP18KT05 | | | 3 | | | | 3 cr |
MAP18EN | | 6 | | 9 | | | 15 cr |
|
PRE18EN01 | | 3 | | | | | 3 cr |
PRE18EN02 | | | | 5 | | | 5 cr |
MAP18EN03 | | | | 4 | | | 4 cr |
MAP18EN04 | | 3 | | | | | 3 cr |
MAP18MO | | | | 10 | 5 | | 15 cr |
|
MAP18MO01 | | | | 5 | | | 5 cr |
MAP18MO02 | | | | 5 | | | 5 cr |
MAP18MO03 | | | | | 5 | | 5 cr |
MAP18AU | | | 5 | 10 | | | 15 cr |
|
MAP18AU01 | | | 5 | | | | 5 cr |
MAP18AU02 | | | | 5 | | | 5 cr |
MAP18AU03 | | | | 5 | | | 5 cr |
MAP18PT | | 3 | 9 | | 3 | | 15 cr |
|
MAP18PT01 | | 3 | | | | | 3 cr |
MAP18PT02 | | | 6 | | | | 6 cr |
MAP18PT03 | | | 3 | | | | 3 cr |
MAP18PT04 | | | | | 3 | | 3 cr |
MAP18ET | | | 12 | | 3 | | 15 cr |
|
MAP18ET01 | | | 4 | | | | 4 cr |
MAP18ET02 | | | 3 | | | | 3 cr |
MAP18ET03 | | | 5 | | | | 5 cr |
MAP18ET04 | | | | | 3 | | 3 cr |
MAP18DR | | | | 7 | 8 | | 15 cr |
|
MAP18DR01 | | | | 4 | | | 4 cr |
MAP18DR02 | | | | | 5 | | 5 cr |
MAP18DR03 | | | | | 3 | | 3 cr |
MAP18DR04 | | | | 3 | | | 3 cr |
MAP18DR2 | | | | 3 | 12 | | 15 cr |
|
MAP18DR05 | | | | | 5 | | 5 cr |
MAP18RO01 | | | | | 4 | | 4 cr |
PRE18PP03 | | | | 3 | | | 3 cr |
MAP18RO02 | | | | | 3 | | 3 cr |
MAP18BIY | Professional Studies Automotive Technology | 105 cr |
In order for a profile to start, at least 10 students are required. Applies to the Automotive and Transport specific course units:
MAP18BT Transport Technology
MAP18BI1 Automotive Technology 1
MAP18BI2 Automotive Technology 2
|
MAP18MT | | 12 | | | | | 12 cr |
|
MAP18MT01 | | 3 | | | | | 3 cr |
MAP18MT02 | | 4 | | | | | 4 cr |
MAP18MT03 | | 5 | | | | | 5 cr |
MAP18KT1 | | | 12 | | | | 12 cr |
|
MAP18KT01 | | | 3 | | | | 3 cr |
MAP18KT02 | | | 3 | | | | 3 cr |
MAP18KT04 | | | 3 | | | | 3 cr |
MAP18KT05 | | | 3 | | | | 3 cr |
MAP18EN | | 6 | | 9 | | | 15 cr |
|
PRE18EN01 | | 3 | | | | | 3 cr |
PRE18EN02 | | | | 5 | | | 5 cr |
MAP18EN03 | | | | 4 | | | 4 cr |
MAP18EN04 | | 3 | | | | | 3 cr |
MAP18BT | | | 3 | 13 | | | 16 cr |
|
PRE18PP03 | | | | 3 | | | 3 cr |
MAP18BT02 | | | | 5 | | | 5 cr |
PRE18PP01 | | | | 5 | | | 5 cr |
MAP18BT04 | | | 3 | | | | 3 cr |
MAP18BI1 | | 5 | 5 | 5 | | | 15 cr |
|
MAP18BI01 | | 5 | | | | | 5 cr |
MAP18BI02 | | | | 3 | | | 3 cr |
MAP18BI03 | | | 5 | | | | 5 cr |
MAP18BI04 | | | | 2 | | | 2 cr |
MAP18BI2 | | | 8 | 9 | | | 17 cr |
|
MAP18BI05 | | | 5 | | | | 5 cr |
MAP18BI06 | | | | 3 | | | 3 cr |
MAP18BI07 | | | | 3 | | | 3 cr |
MAP18BI08 | | | | 3 | | | 3 cr |
MAP18BI09 | | | 3 | | | | 3 cr |
MAP18PAU | | 3 | 8 | 7 | | | 18 cr |
|
MAP18AU01 | | | 5 | | | | 5 cr |
MAP18RO01 | | | | 4 | | | 4 cr |
MAP18RO02 | | | | 3 | | | 3 cr |
MAP18DR03 | | | 3 | | | | 3 cr |
MAP18PT01 | | 3 | | | | | 3 cr |
Val | | 15 cr |
The optional studies are study units or courses that the student can choose freely, but the content will support the student's professional growth. Elective studies must be university studies (Article 9 of the Degree of Students).
Students in Mechanical and Production Engineering can choose any of the engineering, production or automation engineering modules as optional study unit, or study unit at any other degree at the unit or at another university. |
MAP18VAL | | | | | | | 15 cr |
|
Pra | | 30 cr |
In all courses, 30 ECTS credits are included. The internship periods are divided into three periods at 10 credits per internship. The periods are based on each other and usually take place at a time with theoretical courses between the respective internships.
Internship 1: Completed during the first year of study
Internship 2: Internship 1 completed and at least 80 credits of basic and vocational studies
Internship 3: Internships 1 and 2 completed and at least 120 ECTS basic and vocational studies |
MAP18PRA | | 10 | 10 | 10 | | | 30 cr |
studerande har kommit i kontakt med den blivande arbetsmiljön
studerande har utfört sådana arbetsuppgifter som hör till den egna branschen och det egna utbildningsområdet
studerande har fått insikt i vad den blivande yrkesrollen kan innefatta och vartefter studierna framskrider ökar denna medvetenhet
studerande har successivt i takt med att studierna framskrider fått djupare och/eller erfarenheter av olika verksamheter inom arbetslivet
studerande kan omsätta de praktiska erfarenheter praktiken ger inom de teoretiska studierna
studerande utvecklar de yrkesmässiga kunskaperna genom praktiken
studerande har skapat kontakter till arbetslivet |
MAP18PRA1 | | 10 | | | | | 10 cr |
MAP18PRA2 | | | 10 | | | | 10 cr |
MAP18PRA3 | | | | 10 | | | 10 cr |
EXA | | 15 cr |
To start writing the thesis, students must have completed 150 credits. |
MAP18EXA | | | | | 15 | | 15 cr |
|
| | | | | | | cr |
|