Degree Programmes conducted in Swedish 2014–
Degree Programme in Natural Resources and the Environment, Agriculture (240 cr)
Degree: Bachelor of Natural Resources
Qualification title: Bachelor of Natural Resources
Duration of studies: 4 years
Qualification title: Bachelor of Natural Resources
Duration of studies: 4 years
Generic competences
Kontaktuppgifter: Enheter | Utbildningsansvariga
Code | Name | Cr/year/total | |||||
---|---|---|---|---|---|---|---|
Realization plans | 1 | 2 | 3 | 4 | 5 | Total | |
Gru | 63 cr | ||||||
NM13ST | 9 | 9 cr | |||||
The student: - has the skills necessary to carry out studies at a university of applied sciences - knows how to work in groups and projects - is able to use IT as a tool for learning | |||||||
RB14IN01 | Introduction to Professional StudiesThe student - is familiar with his/her UAS and Campus - is aware of the gain of activating methods of learning - can reflect on his/her studies and future plans and is aware of his/her individual learning style - can plan and follow up his/her studies - can generate new knowledge and create personal learning environments and share knowledge with others - can reflect on life-long learning within the profession - can retrieve and critically view information 1 | 3 | 3 cr | ||||
NM14BP01 | Project in Our Line of BusinessDen studerande - kan planera, genomföra och utvärdera ett branschspecifikt projekt - har grundläggande insikt i sin egen bransch - kan använda verktyg inom projektplanering och -hantering - känner till hur team bildas och utvecklas - kan arbeta med andra i grupper och team oberoende av bakgrund - känner till projektledarens roll och uppgifter 1 | 3 | 3 cr | ||||
UONB10IK01 | ICTThe student has a good command of: - the IT services of the UAS and the utilities needed in work and studies in order to compile written assignments, analyse data and report projects - file handling - word processing programs used for creating and handling standard documents, official letters and reports - word processing programs used for creating and handling lengthy documents including e.g. a list of contents and a list of references - spreadsheet programs needed to handle calculations including formulae, functions and charts - presentation graphics programs used for making presentations 1 | 3 | 3 cr | ||||
NM13SP | 3 | 6 | 9 cr | ||||
The student: - can communicate coherently and in a professional manner both orally and in writing, in a work context - demonstrates appropriate knowledge of the process of academic writing and a correct use of references - can use different channels to retrieve information and compile reports according to the standard form and layout | |||||||
YH10SV01 | SwedishThe student: - can communicate coherently and in a professional manner both orally and in writing, in a work context - demonstrates appropriate knowledge of the process of academic writing and a correct use of references - can use different channels to retrieve information and compile reports according to the standard form and layout 1 | 3 | 3 cr | ||||
YH10FI01 | FinnishThe student: - demonstrates ability to communicate in a natural and professional manner, in speaking as well as writing, in a work context, including customer service - demonstrates proficiency in the terminology of the field and is able to benefit from research and literature in his/her professional development - shows such skills in the Finnish language as are in accordance with the Act on the Knowledge of Languages Required of Personnel in Public Bodies (424/2003). This means that the student must show satisfactory (grade 1, 2 or 3) or good (grade 4 or 5) skills in speaking and writing Finnish. Written and oral skills are assessed separately. 1 | 3 | 3 cr | ||||
YH10EN01 | EnglishThe student: - shows the ability to communicate in a professional manner in a work context in speaking as well as writing - is familiar with essential terminology within his/her field and is able to benefit from professional literature - has a positive attitude to developing his/her receptive and productive language skills and is familiar with the relevant tools - is aware of cultural differences in international contexts 1 | 3 | 3 cr | ||||
NM13NA | 3 | 6 | 9 cr | ||||
NM13NA03 | Mathematics"The student: - understands that independent work, focusing and accuracy constitute the conditions for learning - understands that it is important to cooperate and to be sensitive for different angles of approach and to take them into consideration - knows how to solve mathematical problems - is able to apply the trigonometry of a right-angled triangle - is able to solve polynomial equations and interpret polynomial functions graphically - is able to represent and calculate by using arithmetic and geometric series - understands how scientific phenomena can be described by using mathematical functions and models - knows how to use basic logarithm rules in order to solve exponential equations - understands the reasons to use and possibilities gained by using logarithm and exponential functions - is familiar with the concepts of limit, differential coefficient and integral and knows how to apply rules for simple functions " 1 | 3 | 3 cr | ||||
NM13NA01 | Handling of GPS and GIS"The student: - knows how to plan and realise gathering of position-specific information - is able to produce geographical information for the use of the natural resources sector - knows how to localize existing GIS information on the internet and the databases of his/her own organization " | 3 | 3 cr | ||||
NM13NA02 | Handling of data related to natural resources"The student: - knows how to arrange and process gathered data into information - is familiar with the methods related to the effective storage of large quantities of information - is able to use spreadsheet (e.g. Excel) in an effective and versatile manner for the storage, analysis and presentation of data - knows how to validate the correctness of data - knows how to choose and use statistically correct methods to meet various objectives " 1 | 3 | 3 cr | ||||
NM13BG | 3 | 3 | 6 cr | ||||
NM13BG01 | Botany"The student: - is familiar with the structure of a plant and how it functions - is familiar with the central plant physiological functions, e.g. photosynthesis and respiration - understands the basics of plant classification and knows how literature is used in the identification of plants" 1 | 3 | 3 cr | ||||
NM13BG02 | Ecology"The student: - is familiar with nature, ecology and the most important processes in the most common ecosystems - is familiar with the meaning of the concept ecosystem services - is able to account for the dynamics in natural and man-affected ecosystems - possesses the ecological knowledge basis required in other vocational studies" 1 | 3 | 3 cr | ||||
NM13LS | 3 | 6 | 9 cr | ||||
NM13LS01 | Community Planning"The student: - understands the need of community planning - is familiar with the Finnish planning system - is familiar with the frame of reference for the legislation and contributory organizations of community planning - is familiar with the contents of the various plans (landscape, master and detailed plans) and their legal consequences - knows how to account for the planning process in a munincipality" 1 | 3 | 3 cr | ||||
NM13LS02 | Landscape Management"The student: - knows how to assess ecological, aesthetic and economic values - is able to understand the cultural values of landscape - learns how to communicate with and understand the active parties within the natural resources and environmental sector - knows how to administer areas with landscape values (planning and management)" | 6 | 6 cr | ||||
NM13UM | 6 | 6 cr | |||||
NM13UM01 | Research Methodology"The student: - knows the fundamentals of the theory of science - is able to describe and apply relevant research methods - knows how to make a plan for a scientific thesis - knows how to document and communicate his/her research findings - knows how to search for information from various sources - knows how to compile information in accordance to established scientific practices - understands the objective of a degree thesis and the requirements placed on it" 1 | 3 | 3 cr | ||||
NM13UM02 | Statistics"The student - understands the need for statistics as a tool for analysing information - masters the most basic statistical concepts - understands the importance of a correct selection procedure in the collection of data - knows how to perform hypothesis testing - understands the importance of complying with the terms and conditions of statistical tests - has a good command of the most important statistical macros and functions of the spreadsheet program MS Excel and is familiar with the possibility of using real statistical software - knows how to interpret and present the results of an analysis " 1 | 3 | 3 cr | ||||
NM13NE | 6 | 6 | 3 | 15 cr | |||
NM13NE01 | AccountingThe student: - is familiar with the principles of good accounting ethics - knows the basics of accounting - is familiar with the demands for tax accounting - is acquainted with the demands on the employer to register, pay VAT and sign required insurances - is able to assess the accounts of the company and their impact on the strategy of the company 1 | 3 | 3 cr | ||||
NM13NE02 | Management AccountingThe student: - is familiar with the overall purpose of management accounting - is able to assess and evaluate cost-benefit analysis of a company - understands the importance of using business ratios in evaluating the company - is familiar with risk assessment - knows how to set up an appropriate budget - knows how to determine the correct price on goods and services - is familiar with tendering and invoicing procedures 1 | 3 | 3 cr | ||||
NM13NE03 | Marketing and SalesThe student: - is aware of the importance of marketing in creating a network of customer relations - can do a market analysis and set up a purposeful marketing strategy - understands the potential of different marketing channels - knows how to evaluate the marketing process and adjust it to the correct category of customers - understands how to adapt the sales process to suit the company profile | 3 | 3 cr | ||||
NM13NE04 | Leadership in PracticeThe student: - knows the demands on the leadership in order to manage a growing enterprise - is familiar with different leadership styles and can evaluate and develop his/her own leadership profile - is able to take into account how goals, motivation and conflicts impact team interaction - is aware of the responsibility and obligations of the employer 1 | 3 | 3 cr | ||||
NM13NE05 | Start your own companyThe student: - is aware of the possibilities for self-employment by starting his/her own business - is familiar with the financial support instruments available for starting a business - knows what applications and permits are required for the business - knows the main differences between various company forms - knows how to make a business plan based on a business idea -can assess different financial alternatives - is acquainted with business networks and support organizations within a certain market area - knows how to evaluate the market and competition situation in his/her own line of business 1 | 3 | 3 cr | ||||
Yrk | 120 cr | ||||||
NM13MV | 9 | 6 | 15 cr | ||||
NM13MV01 | Pedology I"The student: - is familiar with the yield-producing factors in their entirety - understands how various climate-related factors affect the prerequisites for plant production in Finland, including the formation of soil types common in Finland - is familiar with the factors affecting the Fenno-Scandinavian soil types and their formation" 1 | 3 | 3 cr | ||||
NM13MV02 | Pedology II"The student: - understands the importance of soil fertility in plant cultivation - has knowledge of how to maintain or improve soil fertility. The knowledge is acquired on the basis of fundamental understanding of the physical, biological and chemical characteristics of arable land - is familiar with the reasons for the central threats against the fertility of arable land, including soil compaction, reduced soil concentration and acidification " 1 | 3 | 3 cr | ||||
NM13MV03 | Plant nutrition I"The student: - understands the needs that cultivation plants have for plant nutrition and is able to take measures to relieve the lack of plant nutrition - is able to utilise the calculation method currently utilized when supplying plant nutrition - is thus able to use the amount of nutrients bound in the nourishment supply in the soil as well as the amount of nitrogen possibly supplied through the process of biological fixation as the starting point - is familiar with the characteristics of the mineral fertilizers on market in Finland - is able to choose the most appropriate fertilizer with reference to its purpose of use as well as calculate the amount needed in order the satisfy the need of individual crops on a particular place of cultivation" 1 | 3 | 3 cr | ||||
NM13MV04 | Plant nutrition II"The student: - is familiar with the importance of the plant nutrient supply of the soil as the basis for calculation on the required supply of plant nutrients - understands how plant nutrients are combined in the soil and which factors contribute to the mobilization of these plant nutrients - knows which factors determine the cation exchange capacity of the soil and is able to the assess the cation exchange capacity of various soil types " 1 | 3 | 3 cr | ||||
NM13MV05 | Plant nutrition IIIThe student shall deepen his/her knowledge of symbiotic nitrogen fixation and be able to assess its contribution for the nitrogen supply of the crops. The student shall be familiar with the composition of farmland manure and its importance as fertilizer as well as understand how different storage methods affect these parameters. On the basis of the knowledge of risks for the occurence of plant nutrient losses from farmyard manure in various stages of handling it, the student shall be able to choose appropriate storage methods and points of time for the spreading. The student shall know how to complete extended fertilizer calculations, which e.g. comprise preceding crop value and supplying of farmyard manure as well as choosing appropriate fertilizers. The student shall be able to take appropriate technical and strategic measures in order to optimize the utilization of fertilizing nitrogen and phosphorus of the crop. 1 | 3 | 3 sp cr | ||||
NM13PI | 6 | 6 cr | |||||
NM13TT02 | Applied mechanics"The student: - is familiar with the most common machinery used in agricultural and horticultural industries and in green area management - has an understanding of cost-effective and sustainable use of machinery - has an understanding of future development possibilities with reference to field and small machinery - learns to use tractors and common field and small machinery for field and open-land cultivation as well as green area maintenance - knows how to perform daily machinery service" | 3 | 3 cr | ||||
NM13PI01 | Practical skillsStuderande skall kunna identifiera jordarter och bedöma åkermarkens bördighet, förstå och kunna redogöra för väsentliga mark- och jordartsegenskaper och kunna utföra markkartering. Studerande skall kunna identifiera och beskriva botaniska och biologiska egenskaper hos vanligt förekommande odlingsväxter samt hos ogräsarter, som förekommer i höstsådda grödor. Studerande skall kunna bedöma för- och nackdelar av olika metoder vid etablering av höstsådda grödor, samt kunna planera etablering och skötselåtgärder så att risken för utvintringsskador minimeras. Studerande skall känna till vanliga husdjursraser i Finland samt kunna utföra praktiskt arbete i djurstallar med nötkreaturs- och mjölkproduktion. 1 | 3 | 3 cr | ||||
NM13GF | 12 | 12 cr | |||||
The student is able to perform the practical tasks which are needed during the plant cultivation season on a farm enterprise with specialised or varied production. He/she is able to use the farm's own production data in an efficient manner in order to be able to perform elementary financial calculations. The student is able to report for the plant and/or livestock production of a farm enterprise in the form of an illustrated farm record book. The student shall also be able to describe how the farm is integrated with the surrounding environment with reference to financial and technical aspects. | |||||||
NM13GF01 | 3 | 3 cr | |||||
NM13GF02 | 3 | 3 cr | |||||
NM13GF03 | 3 | 3 cr | |||||
NM13GF04 | 3 | 3 cr | |||||
NM13FS | 6 | 6 cr | |||||
NM13FS01 | Technology for farm facilitiesThe student acquires and is able to apply knowledge of the mechanization of farm inside facilities with reference to e.g. common feeding systems on Finnish animal stables. Applicable knowledge and and practical skills to be used in rational farm planning are developed. | 3 | 3 cr | ||||
NM13FS02 | Summer courseThe student becomes acquainted with the practical details with reference to the planning and running of field experiments. The student is able to identify the most common weed types in cereals, oilseed crops, ley and sugar beet cultivation. The student trains his/her practical skills with reference to the use of SPAD diagnosis in cereals and is able to make an inventory of and assess the need of practical plant conservation measures in the field in spring and early summer. The student shall be able to actively participate in, analyse and report in writing a study trip in Finland. 1 | 3 | 3 cr | ||||
NM13GS | 3 | 9 | 6 | 18 cr | |||
NM13GS01 | Natural biotopes"The student: - knows how the climate and soil lead to the formation of different natural biotopes - is familiar with the most important Finnish forest, bog and meadow biotopes - knows how to identify the biotopes protected according to laws and societal agreements - is familiar with the plants (key species) required in biotope determination" 1 | 3 | 3 cr | ||||
NM13GS02 | Production on farm forest land IThe student is expected to be familiar with the preconditions for timber production in Finland and understand how tree species and different production conditions affect each other. The student shall be able to identify a selection of the tree types which grow in Finland. The student shall in practice be able to perform various management-related tasks in the forest, especially in plant and young forest stock. 1 | 3 | 3 cr | ||||
NM13GS03 | Forest management planningThe student shall understand the importance of sustainable forestry in the long-term. The student shall be familiar with the national database on forest supply and be able to use the internet service www.minskog.fi within a forestry farm enterprise. The student shall know what a forestry plan contains and with the help of it be able to assess the importance of forestry for the entire operations on a farm enterprise. The student shall be able to roughly assess the volume, growth and felling possibilities out in the terrain. 1 | 3 | 3 cr | ||||
NM13TT05 | Bioenergy"The student: - is familiar with the different ways to arrange energy technology taking alternative systems and locally produced energy into account - knows how to make economic calculations in order to determine the profitability of energy-saving measures, production and the use of renewable energy - knows how to assess the effect of different energy forms on carbon dioxide emissions " 1 | 3 | 3 cr | ||||
NM13GS04 | Use of farm forest resourcesThe student acquires basic knowledge of timber handling and timber logging. The student shall know what affects the price of timber for various timber ranges when selling them. The student knows how the logging of timber can be realized in practice with the help of machines and equipment which are planned and designed for farmers. The student has an idea of his/her own efficiency and capacities with reference to work in the forest so that he/she can calculate the profitability of different selling methods and entrepreneurship. 1 | 3 | 3 cr | ||||
NM13GS05 | Production on the farm forest land IIThe student shall know the steering measures the society has on forestry in the form of restrictions and possibilities. The student shall know how tree stock in the forest develops during a rotation period and how it must be taken care of to achieve profitable timber production. The student shall know the basics of selective forestry. 1 | 3 | 3 cr | ||||
NM13LF | 3 | 9 | 12 cr | ||||
NM13LF01 | Conditions for productionThe student is expected to master the basic concepts of national economics and understand how international agreements and regulations affect different rural enterprises in Finland. The student shall be able to obtain current knowledge of the principles and regulations with reference to the various production, environment and investment subsidies of a farm enterprise. The student shall participate in, analyse and report in writing of a compulsory seminar dealing with rural politics. The student shall be responsible for, plan, realize and assess seminars and report about them verbally. These seminars are arranged together with alumni and working life contacts from the agricultural sector and they fall within the framework of the theme "current interest within agriculture". 1 | 3 | 3 cr | ||||
NM13LF02 | Property law and valuation"The student: - has knowledge of the regulations which regulate real estates - is familiar with the legislation on real estates - is familiar with the requirements on real estate deals - is familiar with registration authorities and excerpts - has knowledge of real estate formation - is familiar with different forms of ownership - has knowledge of the administration of private roads Student studying for a Bachelor's degree in Natural Resources in Agriculture know how to evaluate farm real estates and forestry students know how to evaluate forest real estates." 1 | 3 | 3 cr | ||||
NM13LF03 | Farm accountingThe student shall gain a deeper knowledge of the special issues concerning farm accounting and taxation, real estate taxation, Supreme Administrative Court decisions, company taxation and tax returns. The student shall be able to use the most common computer programs used on farms and knows how to perform a practical result analysis and convert the balance sheet into a result analysis. 1 | 3 | 3 cr | ||||
NM13LF04 | Investment and financingThe student is familiar with the cash flows of an enterprise and the factors which affect them. He/she is able to draw a comprehensive financial plan for a farm enterprise with alternative production calculations by using available spreadsheet programmes as well as to calculate the profitability and liquidity of the different alternatives. The student is able to draft budgets and investment calculations for farm enterprises on the basis of valid regulations on investment subsidies. | 3 | 3 cr | ||||
NM13VG | 9 | 3 | 12 cr | ||||
NM13TT01 | Genetics and breeding"The student: - posesses basic knowledge of biochemistry, genetics and plant breeding - is familiar with the history of genetics and the historical development of plant breeding - has a good command of the biochemical and genetic basics of plant and livestock breeding - is well acquainted with the central methods used in practice and understands the concept of gene manipulation" 1 | 3 | 3 cr | ||||
NM13TT03 | Basics of plant protection"The student: - is familiar with the most important weed types, plant diseases and obnoxious insects in Finland - understands plant protection as a well-functioning entity and knows how to choose appropriate preventive measures - is familiar with the impact pesticides have and able to handle them in a correct manner so that neither the user nor the surrounding environment is damaged - is familiar with and able to apply valid plant protection and chemical legislation " 1 | 3 | 3 cr | ||||
NM13VG01 | Production biologyThe student shall acquire basic knowledge of national and international plant and food-stuff production and be able to report for the domestication of cultivated plants. The student shall be able to identify the seeds of the most common plants cultivated in Finland and knows the basic botany and production biology of the cultivated plants. The student shall be familiar with the various winter strategies plants have. The student shall be familiar with and be able to use development scales for cereals and oilseed crops. The student shall be able to understand the objectives when cultivating different crops consisting of oilseed and dried pulses, and is able to choose suitable cultivation planning and cultivation technology on the basis of plant physiology. The student shall be familiar with the central parameters of product quality, and knows how different quality objectives are met. 1 | 3 | 3 cr | ||||
NM13VG02 | Drainage and irrigationThe student shall understand the theoretical basics of the water management of soil as well as learn to understand the purpose and manners of proceeding when draining arable land. The student shall be familiar with the basic concepts and principles as well as materials when planning pipe drainage. The student shall be able to determine for which soil types and for which crops irrigation is worthwhile and be able to choose suitable technology and procedures with reference to irrigation. 1 | 3 | 3 cr | ||||
NM13HG | 3 | 6 | 9 cr | ||||
NM13HG01 | Prerequisites of livestock productionThe student shall understand the anatomy and physiology of livestock and their effect on the foddering as well as how breeding functions for various species. 1 | 3 | 3 cr | ||||
NM13HG02 | Livestock productionThe student shall learn the basics of livestock care with the emphasis on the building stones of feed and the animals' need of energy and nutrients as well as how rations of fodder are drawn up and livestock feeding is planned considering various affecting factors. 1 | 3 | 3 cr | ||||
NM13HG03 | Farm animal health and welfareThe student shall learn the basics of animal health care with the emphasis on disease preventive measures. The student shall know which factors have an effect on good animal health and which cause diseases for animals, which symptoms common animal diseases have and which measures should be taken when different production animals fall ill on a farm enterprise. The legislation relating to the protection of animals and ethical aspects place certain demands on the production of livestock, and the student must have understanding of which rules, requirements and restrictions affect livestock production and how they affect the preconditions of production. 1 | 3 | 3 cr | ||||
YRK VAL | 0/30 cr | ||||||
De valbara yrkesstudierna, i form av valbara fördjupningsstudier inom fackämnesområdena växtproduktion och husdjursproduktion, omfattar totalt 60 sp. Dessa studiepoäng fördelas på studiehelheterna NM13VP Växtproduktion 30 sp respektive NM13HP Husdjursproduktion 30 SP. I första hand rekommenderas val av 30 sp inom antingen växtproduktion eller husdjursproduktion, som stöd för den personliga yrkesprofileringen, men kurser inom de båda fackämnena kan även kombineras. | |||||||
NM13VP | 15 | 15 | 30 cr | ||||
The aim of the elective advanced studies with the field of plant cultivation is to combine basic knowledge with practical applications. Basic scientific understanding makes it possible to be able to plan and choose the correct measure on a case to case basis. Advanced knowledge of plant cultivation is a prerequisite for the successful and responsible management of natural resources. Plant cultivation requires understanding of the environmental requirements of cultivation plants and application of preventive plant protection and direct plant protection measures. Tillage of soil, plant nutrition supply and plant protection are cultivation technological measures which all must be taken into consideration when planning cultivation. The courses in cultivation planning, interdisciplinary subjects and field studies help the student to understand the connection between individual courses and various plant-cultivation related factors which prevail in practice. | |||||||
NM13VP01 | Plant nutrition managementThe student shall be familiar with the threats against agricultural production processes and be able to evaluate the different forms of environmental pollution that agriculture causes. The student shall acquire insight into the causalities between flows, balances and waste of plant nutrition. The student shall be able to make field, farm gate and farm balances and knows how to identify risks for plant nutrition losses. The student shall be able to plan production systems and cultivation measures so that the risk of plant nutrient losses is minimized. | 3 | 3 cr | ||||
NM13VP02 | Cultivation systems and crop rotation"The student shall be familiar with and understand the different systems for cultivation and crop rotation and how crop rotation affects plant nutrition supply, the need for plant protection and the long-term fertility of the soil. The student shall be able to choose suitable crop rotation based on the biological, ecological, technical and economic preconditions and be able to plan soil tillage, the use of green manure and plant protection in such a way that these technological measures in cultivation tally with crop rotation. The student shall know how to plan crop rotation in a goal-oriented way in order to minimize the risk of plant nutrient losses and to minimize the need for direct protection measures against weeds, plant diseases and pests. The student shall know how to draw detailed cultivation plans and cultivations maps for farms with the help of suitable software (Windows WISU). " | 3 | 3 cr | ||||
NM13VP03 | Coarse feedThe student shall be familiar with the importance and extent of coarse feed production in Finland. The student shall master the cultivation technology regarding the plant types mainly used for the production of coarse feed. The student shall understand the production technology used when cultivating perennial ley with alternative models for the pasture and with courses of action when cultivating green feed or cereal crops. The student shall be able to manage production contributions on the basis of the knowledge on how the course feed value is affected by environmental and cultivation technological factors. 1 | 3 | 3 cr | ||||
NM13VP04 | Feedstuff preservationThe student shall be able to take appropriate measures when harvesting and preserving coarse feed and feeding grain in such a way that the results are optimal considering production biological and economical issues. 1 | 3 | 3 cr | ||||
NM13VP05 | Mechanical engineeringThe student shall be familiar with technology related to tractors, especially with engine technology, hydraulics, transmission and electronics. The student shall be able to handle various machine parts, e.g. bearings and straps. | 3 | 3 cr | ||||
NM13VP06 | Weed controlThe student shall be able to identify the weeds occurring in field-concentrated plant cultivation in Finland and know their life cycles and ways of spreading. The student shall be able to take preventive measures and assess the threshold when to engage in direct regulating action. He/she shall be able to plan and perform direct mechanical and chemical plant protection measures. 1 | 3 | 3 cr | ||||
NM13VP07 | Plant diseasesThe student shall be able to identify the plant diseases occurring on agricultural crops in Finland and know their life cycles and ways of spreading. The student shall be able to take preventive measures and assess the threshold when to engage in direct regulating action. He/she shall be able to plan and perform direct plant protection measures. He/she shall be familiar with and be able to use growth regulating preparations. 1 | 3 | 3 cr | ||||
NM13VP08 | Nematodes and insect pestsThe student shall know the plant-parasitic nematodes, noxious insects and viruses present in field-concentrated plant cultivation in Finland and know their life cycles and ways of spreading. The student shall be able to take preventive measures and assess the threshold when to engage in direct regulating action. The student shall know how to plan and be able to perform direct plant protection measures. 1 | 3 | 3 cr | ||||
NM13VP09 | Oilseeds and grain cropsThe student shall understand the various objectives when cultivating different oilseeds and grain crops and is able to choose appropriate cultivation planning and technology on the basis of plant physiological premises. The student shall know the central parameters with reference to product quality and know how different quality-related objectives are met. | 3 | 3 cr | ||||
NM13VP10 | Potatoes and sugar beetsThe student shall understand the various objectives one has when cultivating potatoes and sugar beets and is able to choose appropriate cultivation planning and technology on the basis of plant physiological premises. The student shall know the central parameters with reference to product quality and know how different quality-related objectives are met. | 3 | 3 cr | ||||
NM13HP | 15 | 15 | 30 cr | ||||
The aim of the elective advanced studies with the field of livestock production is to combine basic knowledge with practical applications. Basic scientific understanding makes it possible to be able to plan and choose the correct measure on a case to case basis. Within livestock production and etology the student should specialize in different kinds of animals so that the student gains deeper understanding of different production trends and factors affecting production. The student shall be familiar with and understand the natural behaviour of the livestock he/she comes into contact with and how this behaviour affects the keeping of animals and productivity. | |||||||
NM13HP01 | Livestock breedingThe student shall understand and be able to apply the basics of livestock breeding. | 6 | 6 cr | ||||
NM13HP02 | Cattle productionThe student shall understand the requirements cattle have on their production environment and animal care regarding various production forms. The student shall learn which factors affect the result of cattle production and how they can be optimized. The student shall know on a theoretical and practical level how production plants for livestock should be designed so that they would be practical and effective but at the same time also comfortable. | 9 | 9 cr | ||||
NM13HP03 | Pig productionThe student shall understand the factors affecting the profitability of pig production. He/she shall know what requirements pigs have on their production environment and care regarding slaughter pig and on the other hand piglet production. The student shall be able to optimize pig production on the basis of current factors and requirements. | 6 | 6 cr | ||||
NM13HP04 | SheepThe student shall understand the factors affecting the profitability of sheep production. He/she shall be familiar with the requirements sheep have on the production environment and animal care when engaged in woll and mutton production respectively. The student shall be able to optimize sheep production on the bases of current factors and requirements. 1 | 4 | 4 cr | ||||
NM13HP05 | PoultryThe student shall understand the factors affecting the profitability of poultry production. He/she shall be familiar with the requirements poultry have on their production environment and animal care when engaged in egg and slaughter chicken production respectively. The student shall be able to optimize poultry production on the basis of current factors and requirements. He/she knows the factors which affect hatching and chicken breeding. 2 | 5 | 5 cr | ||||
Val | 12 cr | ||||||
NM13VL | 3 | 9 | 12 cr | ||||
NM13VL01 | Small-scale timber processingThe student knows how sawn timber is produced and dried with small-scale methods and knows how sawn timber can be processed further on a small scale. The student shall be able to assess his/her own qualifications, necessary investments, needs of raw material, the size of the market and the economical result of the activity. | 3 cr | |||||
NM13VL02 | Agricultural engineering study tripThe student shall realise and report in writing of a study trip to a fair with an agricultural engineering theme, e.g. the Elma fair or KoneAgria, as well as carry out a company visit related to the study trip and report on it in writing. | 1 cr | |||||
NM13VL03 | Project course, participation in a trade fairThe student shall plan, realise and assess the participation in a current trade fair within the branch, e.g. Elma rural fair, using own stand/exhibition case illustrating the training. | 2 cr | |||||
Pra | 30 cr | ||||||
18 | 12 | 30 cr | |||||
The specialized internship period is a mandatory part of a Bachelor's degree in Natural Resources in Agriculture, is of vital importance for the individual professional profile of the student and it should be connected with his/her individually chosen and approved profile studies. The objective is for the student to be able to perform and report, in writing, on essential work tasks in the field, understand and be able to report on the structure of the organisation and its economy, and report on the relation of the workplace to its environment, e.g. regarding current networks and the agricultural production of the region. | |||||||
6 | 6 cr | ||||||
6 | 6 cr | ||||||
6 | 6 cr | ||||||
6 | 6 cr | ||||||
6 | 6 cr | ||||||
Lär | 15 cr | ||||||
15 | 15 cr | ||||||
"The degree thesis is a part of the student's individual competence profile. In connection with the degree thesis, the student acquires deeper professional knowledge by realising an investigatory or research-related study within his/her vocational field. In connection to the degree thesis, the student completes an individual maturity test in writing. The test shows that the student possesses knowledge of the subject matter. The student: - knows how to apply theoretical models to practical problems - knows how to develop the degree thesis into a three-party cooperation in which the student, the UAS and organizations together develop products, systems and design or create new knowledge " |
« Back to degree programmes
© Yrkeshögskolan Novia 2021.